Start Up
Everything you need to get started
Start-Up Procedure
A start-up report is required to ensure proper installation and warranty coverage for your units. Please use the link below to complete the start-up of your newly installed Intellihot units. If you need assistance please refer to our Start-up instructional video series by clicking the video link below, or contact customer support at 1-877-835-1705
Start-Up Costs
Part # | Description | Price | Part # | Additional Unit Price |
IGT-START_WH_IN199 | Wall-iN199-iN251 Intellipro Startup (1st unit) | $ 900.00 | IGT-START_WH_IN199_ADD | + $300 |
IGT-START_NEURON | iN401-iN501 Intellipro Startup (1st unit) | $ 1,100.00 | IGT-START_NEURON_ADD | + $500 |
IGT-START_iQ751 | iQ751 Intellipro Startup (1st unit) | $ 1,300.00 | IGT-START_iQ751_ADD | + $700 |
IGT-START_iQ1001 | iQ1001 Intellipro Startup (1st unit) | $ 1,400.00 | IGT-START_iQ1001_ADD | + $800 |
IGT-START_iQ1501 | iQ1501 Intellipro Startup (1st unit) | $ 1,600.00 | IGT-START_iQ1501_ADD | + $1100 |
IGT-START_iQ2001 | iQ2001 Intellipro Startup (1st unit) | $ 1,900.00 | IGT-START_iQ2001_ADD | + $1300 |
IGT-START_iQ3001 | iQ3001 Intellipro Startup (1st unit) | $ 2,400.00 | IGT-START_iQ3001_ADD | + $2000 |
IGT-START_FACTORY1 | Upto iQ1501 Intellihot Factory Rep Startup Fee | $ 3,000.00 | IGT-START_FACTORY1_ADD | + $2000 |
IGT-START_FACTORY2 | iQ2001-iQ3001 Intellihot Factory Rep Startup Fee | $ 4,800.00 | IGT-START_FACTORY2_ADD | + $3000 |
Site Readiness ‐ Checklist
Prior to Intellihot arrival onsite for commissioning, the following items must be verified by a customer and/or any sub‐contractors directly involved with the installation of Intellihot equipment.
Begin your Site Readiness Evaluation by clicking the link below.
